May 2007


Top 37 of 37 Total Countries

# Hits Files KBytes Country

1 168774 55.98% 142378 55.92% 26695166 54.51% Network
2 83868 27.82% 69468 27.29% 13390110 27.34% US Commercial
3 32701 10.85% 28191 11.07% 6293420 12.85% Unresolved/Unknown
4 4416 1.46% 4220 1.66% 881780 1.80% US Educational
5 2014 0.67% 1753 0.69% 269649 0.55% Canada
6 1915 0.64% 1602 0.63% 303117 0.62% United States
7 1880 0.62% 1558 0.61% 227092 0.46% China
8 1089 0.36% 1070 0.42% 176765 0.36% Non-Profit Organization
9 690 0.23% 494 0.19% 78396 0.16% US Military
10 659 0.22% 656 0.26% 100273 0.20% US Government
11 552 0.18% 540 0.21% 90136 0.18% Hungary
12 515 0.17% 500 0.20% 79848 0.16% Netherlands
13 455 0.15% 409 0.16% 88454 0.18% Australia
14 429 0.14% 392 0.15% 66958 0.14% Austria
15 251 0.08% 247 0.10% 40798 0.08% New Zealand (Aotearoa)
16 235 0.08% 126 0.05% 19036 0.04% United Kingdom
17 138 0.05% 126 0.05% 41877 0.09% Switzerland
18 134 0.04% 133 0.05% 21453 0.04% Poland
19 121 0.04% 114 0.04% 18519 0.04% India
20 115 0.04% 111 0.04% 17638 0.04% Greece
21 109 0.04% 108 0.04% 17622 0.04% Ghana
22 87 0.03% 62 0.02% 2619 0.01% Pakistan
23 71 0.02% 68 0.03% 8190 0.02% Romania
24 63 0.02% 61 0.02% 13334 0.03% Turkey
25 48 0.02% 48 0.02% 7054 0.01% Thailand
26 30 0.01% 30 0.01% 5661 0.01% Finland
27 28 0.01% 28 0.01% 3362 0.01% Denmark
28 22 0.01% 10 0.00% 1038 0.00% Peru
29 21 0.01% 19 0.01% 2226 0.00% Singapore
30 19 0.01% 19 0.01% 828 0.00% Sweden
31 18 0.01% 18 0.01% 1425 0.00% Philippines
32 12 0.00% 10 0.00% 1038 0.00% Argentina
33 9 0.00% 8 0.00% 1326 0.00% Belgium
34 9 0.00% 8 0.00% 1774 0.00% Japan
35 4 0.00% 3 0.00% 624 0.00% Germany
36 3 0.00% 3 0.00% 16 0.00% Indonesia
37 2 0.00% 2 0.00% 503 0.00% Norway




June 2007

Top 44 of 44 Total Countries

# Hits Files KBytes Country

1 49675 60.17% 40676 58.54% 7224020 60.36% Network
2 17245 20.89% 14866 21.40% 2445633 20.44% US Commercial
3 8562 10.37% 7721 11.11% 1368447 11.43% Unresolved/Unknown
4 1503 1.82% 1236 1.78% 191933 1.60% China
5 810 0.98% 468 0.67% 72461 0.61% Netherlands
6 780 0.94% 767 1.10% 118068 0.99% US Educational
7 520 0.63% 519 0.75% 70096 0.59% Japan
8 398 0.48% 392 0.56% 60195 0.50% Canada
9 395 0.48% 378 0.54% 56555 0.47% US Military
10 360 0.44% 270 0.39% 43569 0.36% United Kingdom
11 284 0.34% 271 0.39% 39476 0.33% Switzerland
12 256 0.31% 246 0.35% 36876 0.31% India
13 210 0.25% 195 0.28% 30912 0.26% United Arab Emirates
14 198 0.24% 195 0.28% 32123 0.27% Israel
15 144 0.17% 129 0.19% 18918 0.16% Greece
16 137 0.17% 133 0.19% 20896 0.17% Australia
17 134 0.16% 117 0.17% 11346 0.09% Nepal
18 126 0.15% 115 0.17% 10907 0.09% Indonesia
19 114 0.14% 113 0.16% 18094 0.15% Finland
20 113 0.14% 112 0.16% 18136 0.15% US Government
21 113 0.14% 111 0.16% 17638 0.15% Iceland
22 68 0.08% 62 0.09% 9096 0.08% United States
23 54 0.07% 53 0.08% 7718 0.06% Czech Republic
24 45 0.05% 45 0.06% 4929 0.04% Mexico
25 43 0.05% 41 0.06% 5753 0.05% Argentina
26 40 0.05% 38 0.05% 6230 0.05% Italy
27 37 0.04% 37 0.05% 7041 0.06% Thailand
28 31 0.04% 25 0.04% 2085 0.02% New Zealand (Aotearoa)
29 28 0.03% 24 0.03% 2660 0.02% Estonia
30 24 0.03% 24 0.03% 3680 0.03% Philippines
31 24 0.03% 24 0.03% 3305 0.03% Poland
32 22 0.03% 21 0.03% 2150 0.02% Norway
33 13 0.02% 10 0.01% 1981 0.02% Sweden
34 9 0.01% 9 0.01% 889 0.01% Belgium
35 8 0.01% 8 0.01% 645 0.01% Non-Profit Organization
36 6 0.01% 5 0.01% 519 0.00% Portugal
37 5 0.01% 5 0.01% 519 0.00% Brazil
38 5 0.01% 5 0.01% 519 0.00% Belarus
39 5 0.01% 5 0.01% 519 0.00% Croatia (Hrvatska)
40 4 0.00% 3 0.00% 65 0.00% Malaysia
41 4 0.00% 3 0.00% 5 0.00% Ukraine
42 3 0.00% 2 0.00% 458 0.00% Germany
43 3 0.00% 2 0.00% 1 0.00% Hungary
44 1 0.00% 1 0.00% 456 0.00% France


July 2007


Top 45 of 45 Total Countries

# Hits Files KBytes Country

1 54645 59.07% 41999 55.28% 9246505 57.47% Network
2 22599 24.43% 20268 26.68% 4205240 26.14% US Commercial
3 7167 7.75% 6574 8.65% 1236360 7.68% Unresolved/Unknown
4 2816 3.04% 2230 2.94% 412593 2.56% Canada
5 725 0.78% 693 0.91% 124599 0.77% France
6 547 0.59% 508 0.67% 123235 0.77% United Kingdom
7 464 0.50% 453 0.60% 94903 0.59% US Educational
8 387 0.42% 363 0.48% 56000 0.35% China
9 382 0.41% 351 0.46% 77654 0.48% Australia
10 309 0.33% 294 0.39% 56931 0.35% Germany
11 279 0.30% 145 0.19% 17791 0.11% US Military
12 268 0.29% 266 0.35% 46021 0.29% Japan
13 241 0.26% 240 0.32% 34855 0.22% Hungary
14 214 0.23% 208 0.27% 47398 0.29% Bermuda
15 164 0.18% 157 0.21% 26058 0.16% Non-Profit Organization
16 158 0.17% 158 0.21% 29840 0.19% US Government
17 155 0.17% 149 0.20% 39776 0.25% Belgium
18 153 0.17% 151 0.20% 14841 0.09% Poland
19 143 0.15% 141 0.19% 22257 0.14% Mexico
20 124 0.13% 113 0.15% 40928 0.25% Ireland
21 112 0.12% 109 0.14% 17199 0.11% Estonia
22 54 0.06% 53 0.07% 7478 0.05% Brazil
23 52 0.06% 52 0.07% 12281 0.08% Argentina
24 46 0.05% 39 0.05% 39594 0.25% Latvia
25 45 0.05% 35 0.05% 15552 0.10% Netherlands
26 34 0.04% 32 0.04% 5232 0.03% New Zealand (Aotearoa)
27 32 0.03% 30 0.04% 8978 0.06% Italy
28 25 0.03% 25 0.03% 5038 0.03% Russian Federation
29 25 0.03% 25 0.03% 4517 0.03% South Africa
30 24 0.03% 11 0.01% 1265 0.01% India
31 22 0.02% 22 0.03% 4606 0.03% Norway
32 16 0.02% 16 0.02% 770 0.00% Malaysia
33 14 0.02% 10 0.01% 1561 0.01% Thailand
34 13 0.01% 12 0.02% 3514 0.02% Finland
35 13 0.01% 10 0.01% 2188 0.01% Croatia (Hrvatska)
36 9 0.01% 7 0.01% 1912 0.01% United States
37 7 0.01% 7 0.01% 885 0.01% Austria
38 7 0.01% 5 0.01% 519 0.00% Turkey
39 6 0.01% 5 0.01% 433 0.00% Indonesia
40 4 0.00% 4 0.01% 403 0.00% Philippines
41 2 0.00% 2 0.00% 503 0.00% Denmark
42 2 0.00% 0 0.00% 1 0.00% Seychelles
43 1 0.00% 1 0.00% 39 0.00% Czech Republic
44 1 0.00% 1 0.00% 3 0.00% Spain
45 1 0.00% 1 0.00% 1 0.00% Taiwan



August 2007


Top 52 of 52 Total Countries

# Hits Files KBytes Country

1 63537 58.59% 52333 56.90% 5051170 56.33% Network
2 22093 20.37% 19717 21.44% 2027460 22.61% US Commercial
3 8638 7.97% 7666 8.33% 650700 7.26% Unresolved/Unknown
4 4645 4.28% 3567 3.88% 348623 3.89% Canada
5 1810 1.67% 1607 1.75% 148225 1.65% United Kingdom
6 1116 1.03% 1061 1.15% 96075 1.07% Australia
7 475 0.44% 439 0.48% 26297 0.29% Poland
8 471 0.43% 419 0.46% 46199 0.52% France
9 434 0.40% 331 0.36% 14531 0.16% China
10 393 0.36% 385 0.42% 34332 0.38% US Educational
11 377 0.35% 328 0.36% 103133 1.15% Netherlands
12 376 0.35% 371 0.40% 26750 0.30% Belgium
13 357 0.33% 344 0.37% 19741 0.22% Finland
14 311 0.29% 291 0.32% 53045 0.59% Non-Profit Organization
15 268 0.25% 259 0.28% 10066 0.11% US Government
16 263 0.24% 259 0.28% 33955 0.38% Italy
17 254 0.23% 240 0.26% 29849 0.33% Germany
18 249 0.23% 247 0.27% 29727 0.33% Sweden
19 242 0.22% 211 0.23% 11180 0.12% India
20 233 0.21% 213 0.23% 14059 0.16% Switzerland
21 211 0.19% 192 0.21% 20634 0.23% United States
22 204 0.19% 172 0.19% 30872 0.34% Japan
23 186 0.17% 100 0.11% 3600 0.04% Chile
24 156 0.14% 149 0.16% 19834 0.22% Portugal
25 153 0.14% 136 0.15% 14795 0.16% Croatia (Hrvatska)
26 133 0.12% 131 0.14% 13122 0.15% Norway
27 100 0.09% 94 0.10% 4495 0.05% Argentina
28 100 0.09% 99 0.11% 7400 0.08% Greece
29 89 0.08% 88 0.10% 3707 0.04% Mexico
30 85 0.08% 85 0.09% 3328 0.04% Aruba
31 74 0.07% 74 0.08% 3324 0.04% Philippines
32 55 0.05% 51 0.06% 13308 0.15% Thailand
33 53 0.05% 49 0.05% 3578 0.04% Brazil
34 36 0.03% 34 0.04% 6232 0.07% Estonia
35 32 0.03% 32 0.03% 1259 0.01% Singapore
36 22 0.02% 21 0.02% 4190 0.05% Austria
37 22 0.02% 20 0.02% 6959 0.08% Israel
38 20 0.02% 20 0.02% 1051 0.01% United Arab Emirates
39 20 0.02% 20 0.02% 6959 0.08% Bulgaria
40 17 0.02% 14 0.02% 3680 0.04% Hungary
41 17 0.02% 17 0.02% 415 0.00% South Africa
42 14 0.01% 13 0.01% 5550 0.06% Ireland
43 13 0.01% 13 0.01% 1941 0.02% Slovak Republic
44 12 0.01% 10 0.01% 480 0.01% Czech Republic
45 12 0.01% 12 0.01% 3882 0.04% Latvia
46 11 0.01% 1 0.00% 0 0.00% US Military
47 10 0.01% 9 0.01% 1308 0.01% Lithuania
48 10 0.01% 9 0.01% 1255 0.01% Turkey
49 9 0.01% 9 0.01% 2633 0.03% Denmark
50 9 0.01% 9 0.01% 586 0.01% New Zealand (Aotearoa)
51 8 0.01% 8 0.01% 2013 0.02% Viet Nam
52 2 0.00% 2 0.00% 14 0.00% Indonesia


Sept 1st - 16th
Top 45 of 45 Total Countries

# Hits Files KBytes Country

1 30778 53.58% 24923 51.29% 1916507 52.92% Network
2 10702 18.63% 9315 19.17% 695614 19.21% US Commercial
3 8985 15.64% 7871 16.20% 571413 15.78% Unresolved/Unknown
4 1136 1.98% 1117 2.30% 66909 1.85% Canada
5 796 1.39% 673 1.38% 50292 1.39% Australia
6 704 1.23% 583 1.20% 47133 1.30% Germany
7 444 0.77% 436 0.90% 27828 0.77% United Kingdom
8 302 0.53% 290 0.60% 17941 0.50% US Educational
9 279 0.49% 276 0.57% 16116 0.45% New Zealand (Aotearoa)
10 240 0.42% 202 0.42% 15330 0.42% China
11 236 0.41% 211 0.43% 10381 0.29% Madagascar
12 213 0.37% 206 0.42% 15452 0.43% Italy
13 201 0.35% 194 0.40% 13379 0.37% Netherlands
14 190 0.33% 180 0.37% 9338 0.26% Argentina
15 172 0.30% 172 0.35% 11600 0.32% Belgium
16 163 0.28% 115 0.24% 7633 0.21% Israel
17 137 0.24% 134 0.28% 9414 0.26% Ireland
18 125 0.22% 125 0.26% 9643 0.27% Ghana
19 119 0.21% 117 0.24% 7051 0.19% India
20 109 0.19% 92 0.19% 8361 0.23% France
21 108 0.19% 102 0.21% 6500 0.18% Poland
22 101 0.18% 100 0.21% 6356 0.18% Croatia (Hrvatska)
23 97 0.17% 95 0.20% 11056 0.31% Papua New Guinea
24 96 0.17% 96 0.20% 5771 0.16% Hungary
25 92 0.16% 92 0.19% 5299 0.15% Ukraine
26 92 0.16% 90 0.19% 4045 0.11% South Africa
27 91 0.16% 90 0.19% 4044 0.11% Thailand
28 91 0.16% 91 0.19% 4058 0.11% Turkey
29 90 0.16% 89 0.18% 5280 0.15% Portugal
30 81 0.14% 78 0.16% 4371 0.12% Austria
31 68 0.12% 67 0.14% 2165 0.06% Non-Profit Organization
32 55 0.10% 44 0.09% 5596 0.15% Colombia
33 49 0.09% 49 0.10% 7668 0.21% US Government
34 49 0.09% 36 0.07% 2575 0.07% Syria
35 48 0.08% 47 0.10% 2734 0.08% Japan
36 47 0.08% 47 0.10% 3680 0.10% Uganda
37 35 0.06% 35 0.07% 4063 0.11% Singapore
38 32 0.06% 31 0.06% 1919 0.05% Estonia
39 31 0.05% 30 0.06% 1790 0.05% Indonesia
40 23 0.04% 23 0.05% 3178 0.09% Czech Republic
41 19 0.03% 19 0.04% 839 0.02% Finland
42 7 0.01% 7 0.01% 866 0.02% Pakistan
43 4 0.01% 4 0.01% 122 0.00% Slovak Republic
44 2 0.00% 2 0.00% 35 0.00% United Arab Emirates
45 1 0.00% 0 0.00% 0 0.00% US Military