Top 82 of 82 Total Countries

# Hits Files KBytes Country

1 14109 31.72% 13104 32.58% 5055356 34.53% Network
2 10667 23.98% 9758 24.26% 3514538 24.00% Unresolved/Unknown
3 8109 18.23% 6892 17.14% 2221031 15.17% US Commercial
4 1560 3.51% 1492 3.71% 537947 3.67% US Educational
5 1264 2.84% 1124 2.79% 459202 3.14% Australia
6 1020 2.29% 982 2.44% 368559 2.52% Canada
7 847 1.90% 819 2.04% 291485 1.99% United Kingdom
8 697 1.57% 455 1.13% 121925 0.83% US Government
9 560 1.26% 479 1.19% 67187 0.46% Germany
10 512 1.15% 484 1.20% 196374 1.34% India
11 341 0.77% 124 0.31% 4421 0.03% Russian Federation
12 302 0.68% 286 0.71% 105332 0.72% Brazil
13 284 0.64% 246 0.61% 82448 0.56% Non-Profit Organization
14 241 0.54% 237 0.59% 125771 0.86% New Zealand (Aotearoa)
15 240 0.54% 217 0.54% 75092 0.51% Lithuania
16 236 0.53% 222 0.55% 99171 0.68% Belgium
17 231 0.52% 198 0.49% 64262 0.44% Romania
18 218 0.49% 208 0.52% 66967 0.46% Netherlands
19 209 0.47% 201 0.50% 88859 0.61% Singapore
20 193 0.43% 180 0.45% 64198 0.44% Mexico
21 165 0.37% 155 0.39% 57105 0.39% Finland
22 159 0.36% 140 0.35% 67715 0.46% Indonesia
23 140 0.31% 132 0.33% 81395 0.56% Turkey
24 138 0.31% 130 0.32% 41342 0.28% Guyana
25 133 0.30% 132 0.33% 49050 0.33% Malaysia
26 128 0.29% 128 0.32% 46082 0.31% Pakistan
27 112 0.25% 111 0.28% 30047 0.21% Japan
28 111 0.25% 111 0.28% 54757 0.37% Switzerland
29 109 0.25% 89 0.22% 23725 0.16% Greece
30 106 0.24% 106 0.26% 41374 0.28% United Arab Emirates
31 106 0.24% 106 0.26% 37626 0.26% Hungary
32 98 0.22% 96 0.24% 50645 0.35% Italy
33 91 0.20% 91 0.23% 28935 0.20% Estonia
34 91 0.20% 91 0.23% 28935 0.20% Cambodia
35 79 0.18% 79 0.20% 11954 0.08% Argentina
36 71 0.16% 68 0.17% 32445 0.22% Old style Arpanet (arpa)
37 61 0.14% 60 0.15% 32934 0.22% South Africa
38 58 0.13% 52 0.13% 28731 0.20% Thailand
39 57 0.13% 56 0.14% 6004 0.04% United States
40 56 0.13% 49 0.12% 28281 0.19% Spain
41 54 0.12% 54 0.13% 26788 0.18% Andorra
42 52 0.12% 36 0.09% 27138 0.19% Viet Nam
43 51 0.11% 50 0.12% 23805 0.16% Sri Lanka
44 42 0.09% 42 0.10% 29950 0.20% Colombia
45 38 0.09% 36 0.09% 7187 0.05% US Military
46 29 0.07% 29 0.07% 19145 0.13% Cyprus
47 29 0.07% 29 0.07% 11416 0.08% Taiwan
48 26 0.06% 26 0.06% 10187 0.07% Macedonia
49 26 0.06% 25 0.06% 8151 0.06% Namibia
50 24 0.05% 24 0.06% 22724 0.16% Mongolia
51 18 0.04% 18 0.04% 20159 0.14% Iceland
52 17 0.04% 14 0.03% 229 0.00% Norway
53 15 0.03% 15 0.04% 13491 0.09% Poland
54 14 0.03% 13 0.03% 2348 0.02% Chile
55 13 0.03% 12 0.03% 4824 0.03% Ghana
56 12 0.03% 10 0.02% 3480 0.02% Czech Republic
57 12 0.03% 8 0.02% 593 0.00% France
58 12 0.03% 12 0.03% 6230 0.04% Jordan
59 10 0.02% 10 0.02% 1477 0.01% Uruguay
60 7 0.02% 4 0.01% 803 0.01% Bolivia
61 6 0.01% 5 0.01% 1431 0.01% Dominican Republic
62 6 0.01% 5 0.01% 560 0.00% Slovak Republic
63 6 0.01% 4 0.01% 715 0.00% Ukraine
64 5 0.01% 5 0.01% 739 0.01% Peru
65 5 0.01% 5 0.01% 600 0.00% Syria
66 4 0.01% 4 0.01% 591 0.00% Guatemala
67 4 0.01% 4 0.01% 1463 0.01% Philippines
68 4 0.01% 2 0.00% 3 0.00% Seychelles
69 4 0.01% 4 0.01% 705 0.00% Slovenia
70 3 0.01% 2 0.00% 2 0.00% Bulgaria
71 3 0.01% 2 0.00% 821 0.01% China
72 3 0.01% 3 0.01% 413 0.00% Egypt
73 2 0.00% 2 0.00% 936 0.01% Denmark
74 2 0.00% 2 0.00% 821 0.01% Georgia
75 2 0.00% 2 0.00% 295 0.00% Nicaragua
76 2 0.00% 2 0.00% 1282 0.01% Saudi Arabia
77 2 0.00% 1 0.00% 506 0.00% Sweden
78 1 0.00% 1 0.00% 148 0.00% Ecuador
79 1 0.00% 1 0.00% 410 0.00% Israel
80 1 0.00% 1 0.00% 223 0.00% Latvia
81 1 0.00% 1 0.00% 148 0.00% Paraguay
82 1 0.00% 1 0.00% 148 0.00% Venezuela

stats for the month of March of 2011